Current rates and values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
- P&C Broker Retirement Plan Rates/Values
Daily Interest
Daily Interest | 1.50% |
---|
Guaranteed Investment Accounts
No Payments | With Payments | ||
---|---|---|---|
Term (Years) |
Interest compounding | Not exceeding annual interest | In excess of annual interest but less than 20% of principal |
Term (Years) 1 | No Payments - Interest compounding 4.20% | With Payments - Not exceeding annual interest 4.20% | With Payments - In excess of annual interest but less than 20% of principal 4.20% |
Term (Years) 2 | No Payments - Interest compounding 3.95% | With Payments - Not exceeding annual interest 3.95% | With Payments - In excess of annual interest but less than 20% of principal 3.95% |
Term (Years) 3 | No Payments - Interest compounding 3.70% | With Payments - Not exceeding annual interest 3.70% | With Payments - In excess of annual interest but less than 20% of principal 3.70% |
Term (Years) 4 | No Payments - Interest compounding 3.55% | With Payments - Not exceeding annual interest 3.55% | With Payments - In excess of annual interest but less than 20% of principal 3.55% |
Term (Years) 5 | No Payments - Interest compounding 3.55% | With Payments - Not exceeding annual interest 3.55% | With Payments - In excess of annual interest but less than 20% of principal 3.55% |
Term (Years) 7 | No Payments - Interest compounding 3.65% | With Payments - Not exceeding annual interest 3.65% | With Payments - In excess of annual interest but less than 20% of principal 3.65% |
Term (Years) 10 | No Payments - Interest compounding 3.80% | With Payments - Not exceeding annual interest 3.80% | With Payments - In excess of annual interest but less than 20% of principal 3.80% |
Rates available on request for special terms. |
Current MPO Seg Fund Unit Values[1]
Fund Name | Class | Current | Previous Day | Last Year |
---|---|---|---|---|
Fund Name Canadian Equity Index Fund | Class A |
Current
September 04, 2024
$61.06 |
Previous Day
September 03, 2024
$60.30 |
Last Year
September 04, 2023
$35.00 |
Fund Name U.S. Equity Index Fund | Class A |
Current
September 04, 2024
$53.78 |
Previous Day
September 03, 2024
$54.40 |
Last Year
September 04, 2023
$38.00 |
Fund Name International Equity Index Fund | Class A |
Current
September 04, 2024
$21.83 |
Previous Day
September 03, 2024
$21.68 |
Last Year
September 04, 2023
$18.00 |
Fund Name Canadian Bond Index Fund | Class A |
Current
September 04, 2024
$11.61 |
Previous Day
September 03, 2024
$11.39 |
Last Year
September 04, 2023
$14.00 |
- Last Year unit values include management fees. As of October 7, 2024, Wawanesa Life moved to an unbundled management fee structure, and the Current and Previous Day unit values shown do not include management fees. If you have any questions, please reach out to our Annuities Service Team at 1-800-263-6785 or annuities@wawanesa.com.↩
Current MPO Seg Fund Rates Of Return
Fund Name | Class | Six Months | 1 Year | 3 Years[2] | 5 Years[2] |
---|---|---|---|---|---|
Fund Name Canadian Equity Index Fund | Class A | Six Months 8.67% | 1 Year 11.86% | 3 Years[2] 3.18% | 5 Years[2] 6.86% |
Fund Name U.S. Equity Index Fund | Class A | Six Months 7.78% | 1 Year 21.52% | 3 Years[2] 9.61% | 5 Years[2] 13.78% |
Fund Name International Equity Index Fund | Class A | Six Months 5.91% | 1 Year 13.33% | 3 Years[2] 2.48% | 5 Years[2] 5.22% |
Fund Name Canadian Bond Index Fund | Class A | Six Months 3.22% | 1 Year 5.26% | 3 Years[2] -4.05% | 5 Years[2] -23.33% |
- Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future performance. A description of the key features of MPO Seg Funds is contained in the Information Folder available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.↩